| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,649,999 | For Sale | E12234322 | 
| 6/19/2025 | 134 | $1,649,999 | Listed | |
|  | 122 | $1,800,000 | Expired | E11964731 | 
| 2/10/2025 | 122 | $1,800,000 | Listed | |
|  | 6 | $1,800,000 | Terminated | E11952358 | 
| 2/3/2025 | 6 | $1,800,000 | Listed | |
|  | 93 | $2,100,000 | Expired | E8424416 | 
| 6/10/2024 | 93 | $2,100,000 | Listed | |
|  | 27 | $2,345,000 | Terminated | E8337110 | 
| 5/14/2024 | 27 | $2,345,000 | Listed | |
|  | 25 | $2,499,000 | Terminated | E8250986 | 
| 4/19/2024 | 25 | $2,499,000 | Listed | |
|  | 21 | $2,599,000 | Terminated | E8182590 | 
| 3/29/2024 | 21 | $2,599,000 | Listed | |
|  | 76 | $2,399,900 | Expired | E7307284 | 
| 11/17/2023 | 76 | $2,399,900 | Listed | |
|  | 30 | $2,599,900 | Terminated | E7233248 | 
| 10/18/2023 | 30 | $2,599,900 | Listed | |
|  | 111 | $2,680,000 | Expired | E6137444 | 
| 6/12/2023 | 111 | $2,680,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        