| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,000 | For Rent | W12492970 | 
| 10/30/2025 | 1 | $3,000 | Listed | |
|  | - | $799,000 | For Sale | W12475229 | 
| 10/22/2025 | 9 | $799,000 | Listed | |
|  | 44 | $929,000 | Terminated | W12389697 | 
| 9/8/2025 | 44 | $929,000 | Listed | |
|  | 56 | $849,000 | Terminated | W12284176 | 
| 7/14/2025 | 56 | $849,000 | Listed | |
|  | 28 | $939,000 | Terminated | W12223815 | 
| 6/16/2025 | 28 | $939,000 | Listed | |
|  | 19 | $919,000 | Terminated | W12178953 | 
| 5/28/2025 | 19 | $919,000 | Listed | |
|  | 64 | $899,000 | Terminated | W12039589 | 
| 3/25/2025 | 64 | $899,000 | Listed | |
|  | 54 | $949,000 | Terminated | W11946562 | 
| 1/30/2025 | 54 | $949,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        